
Welcome to the Shortlist
This guide helps maintain the Pack Values for the Pokemon Trading Card Game Online
Cards directly from Set Releases are ordered alphabetically
All Packs are ordered in reverse chronological order from release
How to Use
Sword & Shieldlast updated 6/28/2020 |
Rebel Clash | RCL | 1 |
Sword and Shield | SSH | 0.85 |
Sun & Moonlast updated 6/28/2020 |
Cosmic Eclipse | CEC | 0.75 |
Hidden Fates | HIF | 0.6 |
Unified Minds | UNM | 0.55 |
Unbroken Bonds | UNB | 0.8 |
Detective Pikachu | DET | 0.4 |
Team Up | TEU | 0.6 |
Lost Thunder | LOT | 0.55 |
Dragon Majesty | DRM | 0.66 |
Celestial Storm | CES | 0.4 |
Forbidden Light | FLI | 0.4 |
Ultra Prism | UPR | 0.4 |
Crimson Invasion | CRI | 0.33 |
Shining Legends | SLG | 0.35 |
Burning Shadows | BUS | 0.35 |
Guardians Rising | GRI | 0.35 |
Sun & Moon | SUM | 0.33 |
XYlast updated 6/28/2020 |
Evolutions | EVO | 0.33 |
Steam Siege | STS | 0.33 |
Fates Collide | FCO | 0.33 |
Generations | GEN | 0.4 |
BREAKpoint | BKP | 0.33 |
BREAKthrough | BKT | 0.33 |
Ancient Origins | AOR | 0.3 |
Roaring Skies | ROS | 0.33 |
Double Crisis | DCR | 2.5 |
Primal Clash | PRC | 0.33 |
Phantom Forces | PHF | 0.35 |
Furious Fists | FFI | 0.33 |
Flashfire | FLF | 0.33 |
XY | XY | 0.25 |
Miscellaneous Sets/Boxeslast updated 6/28/2020 |
Dragon Vault | DRV | 4.5 |
Pikachu Avatar Box | PAB | 0.05 |
Uncommon Chest | UNC | 0.25 |
X
